1 / 5
| Model NO. | Used clothes bales-01 |
|---|---|
| Season | Spring Summer Autumn |
| Gender | Men Women Kids |
| Quality Standard | Top A Grade Used Clothing |
| Mini Order Quantity | 1*20FT/40FT Container |
| Production Capacity | 150 Containers Per Month |
| Origin | China |
| HS Code | 6309000000 |
Standing as a trusted factory in China with over a decade of expertise, the facility is at the forefront of supplying used clothing bales, second-hand shoes, and used bags. With an in-house supply chain recycling team, we ensure not only efficient recycling but also streamlined production, delivering top-quality second-hand clothing globally.
| Raw Material | Recycled used clothes/shoes from first-tier cities |
|---|---|
| Key Categories | Summer/Winter clothes, Brand shoes, Mixed bags, School bags |
| Packaging | Bales from 38kg to 400kg; Shoes 20kg-25kg per sack |
| Shipment Lead Time | 7 days leading time |
The inventory includes a comprehensive collection of 120 distinct categories, ranging from summer wear to luxury branded items.
Each piece is carefully selected to ensure zero quality issues. Our standards include:
| African Market | Nigeria, Angola, Cameroon, Ghana, Kenya, Tanzania, Uganda, etc. |
|---|---|
| Asian Market | Philippines, Thailand, Vietnam, Malaysia, India, etc. |
| Middle-East | Lebanon, UAE, Saudi Arabia, Jordan, Iraq, etc. |
| South America | Haiti, Dominican Republic, Chile, Brazil, Argentina, etc. |
| Clothing Bales | 38kg to 400kg per bale customization available. |
|---|---|
| Shoes & Bags | 20kg-38kg per sack based on category. |

