1 / 5
| Model NO. | Used Clothes |
| Season | All Seasons |
| Gender | Unisex |
| Condition | Clean / 90% |
| Quality | Grade A & Grade B |
| Annual Output | 3000 Containers |
| Material Capacity | 6000 Tons Per Month |
| Origin | China |
High Quality Winter Used Clothes Second Hand Used Men Clothes
Our processing facilities handle an impressive 6,000 tons of materials monthly, producing approximately 280,000 kg of premium second-hand clothing daily. With ISO 9001 certification, we maintain a strict commitment to quality and consistency, ensuring a reliable supply chain for global markets.
Our Core Advantages
| Grade | Grade A, Grade B, credential clothing or unsorted used clothing on request. |
| Raw Material | First-tier cities in China |
| Packaging | 100kg/bale, 80kg/bale (West Africa/Asia); 45kg-55kg/bale (East/South Africa). Customizable. |
| Ladies Wear | Party Dresses, Jeans, Cotton Blouses, Skirts, Leggings, T-shirts, Jackets, Cardigans, etc. |
| Men Wear | Shorts, Jackets, T-shirts, Suit Pants, Jeans, etc. |
| Quality Control | 98% Grade A standard through 100% QC. |












High Quality Mixed Used Shoes